Maintenance, Common Area Maintenance, Security, Water, Other, See Remarks, Parking, Recreation Facilities, Parcel of Tied Land
$450 MonthlyTiny home enthusiasts rejoice and come join the movement! "The Maple" is Small Living Companies 28' model, built for Hammond Hill, the regions first all year recreational "Eco Park", featuring lots of amenities for all ages. This recreational property features seasonal camping, yurt village, pioneer cabins and year round tiny homes (cottages). If your ready for a change from RV's and want something built for Canadian weather, Small Living Company has some great options available. Hammond Hill Eco Park features wedding venue, beer garden, live music amphitheater, hiking trails, swimming lakes, brewery, food truck, and and 18 hole golf course to name a few. In the winter, skating trails, and snowmobile trails surround the property. There are several models available ranging in price, size and finishes from tiny home builder Small Living Company. (id:49269)
MLS® Number | 1408023 |
Property Type | Single Family |
Neigbourhood | Hammond Hill |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Water Nearby |
CommunityFeatures | Recreational Facilities, Family Oriented |
Easement | Sub Division Covenants |
Features | Park Setting |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 1 |
Appliances | Refrigerator, Cooktop, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Siding, Vinyl |
FlooringType | Laminate |
FoundationType | None |
HeatingFuel | Electric, Solar |
HeatingType | Heat Pump, Other |
Type | Mobile Home |
UtilityWater | Drilled Well |
Gravel | |
Visitor Parking |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Water Nearby |
SizeDepth | 50 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 Ft X 50 Ft |
SizeTotalText | 50 Ft X 50 Ft |
ZoningDescription | Commercial Tourism |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'7" x 7'8" | ||
Main Level | Great Room | 20'0" x 7'8" | ||
Main Level | 3pc Bathroom | 4'8" x 7'8" |
https://www.realtor.ca/real-estate/27356131/861-du-golf-road-unitc3-hammond-hammond-hill
Contact us for more information