Maintenance, Water, Common Area Maintenance, Insurance, Parking
$683.05 MonthlyWelcome To 25 Cole St. Unit 1709. This Unit Features Beautiful 180 City View And Lake Views, Bright Unit. 1 Bedroom + Den , With Rare Two Full Bathrooms. Newer Floors And Brand New Washer-Dryer. Huge 80 Sq.Feet Balcony ** 20,000Sq Ft Sky Park On Third Floor With Barbeques, Luxury Lounge, Party Room, Exercise Room, 24 Hr Concierge ** Parking And Storage Included. Leeds Certified Building. Den Can Be Turned Into A 2ed Bedroom. Perfect For Professionals, Small Family And Roomates. Shows 10+ (id:49269)
MLS® Number | C12024572 |
Property Type | Single Family |
Community Name | Regent Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 1.75 m | 2.65 m | 1.75 m x 2.65 m |
Main Level | Dining Room | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Main Level | Living Room | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Main Level | Primary Bedroom | 3.05 m | 3 m | 3.05 m x 3 m |
Main Level | Den | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
https://www.realtor.ca/real-estate/28035909/1709-25-cole-street-toronto-regent-park-regent-park
Contact us for more information