Wonderful curb appeal & a park like setting makes this home a must see. Nestled among the streets of old West Hill, where the streets meander and the mature tree canopy is high you'll find this gem of a home! Surprisingly spacious, this home features a gorgeous sunken family room addition with high ceilings & a cozy fireplace. Walk out to the spectacular back yard - with loads of room for playing, relaxing and entertaining or bring your own garden visions to life! A main floor bedroom with built in storage is convenient for either a family member or as a work from home space. Upstairs, a full bath and 2 spacious bedrooms provide lots of living space. Private drive, no sidewalks to shovel, friendly neighbours - you can see why this home has been the pride and joy of this family for years! A detached garage adds extra storage and parking, too. You'll be proud to be the new custodian of this lovely home - on a street where many homes have been re-imagined because of the large lots, it's lot full of future possibilities, too! (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12214443 |
Property Type | Single Family |
Community Name | West Hill |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 200 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 200 Ft |
SizeTotalText | 52 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.84 m | 3.15 m | 3.84 m x 3.15 m |
Second Level | Bedroom 3 | 3.16 m | 2.82 m | 3.16 m x 2.82 m |
Basement | Other | 3.68 m | 3.62 m | 3.68 m x 3.62 m |
Basement | Workshop | 4.38 m | 3.16 m | 4.38 m x 3.16 m |
Basement | Laundry Room | 5.24 m | 3.53 m | 5.24 m x 3.53 m |
Basement | Utility Room | 7.22 m | 3.16 m | 7.22 m x 3.16 m |
Main Level | Living Room | 5.82 m | 3.14 m | 5.82 m x 3.14 m |
Main Level | Kitchen | 4.14 m | 3.06 m | 4.14 m x 3.06 m |
Main Level | Dining Room | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Main Level | Family Room | 5.06 m | 4.48 m | 5.06 m x 4.48 m |
Main Level | Bedroom 2 | 3.17 m | 3.19 m | 3.17 m x 3.19 m |
https://www.realtor.ca/real-estate/28455395/28-flerimac-road-toronto-west-hill-west-hill
Contact us for more information