Be sure to check out this 153.923 acre lot that has not been logged in a very long time located in behind Upper Island Lake. Call today for further information. (id:49269)
| MLS® Number | SM253052 |
| Property Type | Vacant Land |
| Community Name | District of Algoma |
| UtilityWater | None |
| Acreage | Yes |
| Sewer | No Sewage System |
| SizeFrontage | 2518.3600 |
| SizeIrregular | 153.92 |
| SizeTotal | 153.92 Ac|100+ Acres |
| SizeTotalText | 153.92 Ac|100+ Acres |
https://www.realtor.ca/real-estate/29018414/upper-island-lake-district-of-algoma-district-of-algoma
Contact us for more information