Welcome to 57 Scott Street in beautiful St. Thomas. A fantastic opportunity for investors, first-time buyers, or a growing family in need of space. This very well-kept home offers an impressive 6 bedrooms and 2 full bathrooms, providing plenty of room for large families, multi-generational living, or strong rental potential. The updated kitchen is both stylish and functional. A generous dining room offers ample space for gatherings and everyday living. With plenty of square footage throughout, this home delivers flexibility and comfort to suit a variety of needs. Conveniently located close to downtown, shopping, amenities, and situated on bus routes. Whether you're looking to invest or settle into a spacious home with room to grow, 57 Scott Street is a must-see! (id:49269)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12804318 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 105 Ft |
| SizeTotalText | 35 X 105 Ft |
| ZoningDescription | R-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.98 m | 2.83 m | 3.98 m x 2.83 m |
| Second Level | Bathroom | 2.11 m | 3.58 m | 2.11 m x 3.58 m |
| Second Level | Laundry Room | 1.49 m | 2.17 m | 1.49 m x 2.17 m |
| Second Level | Bedroom | 3.06 m | 3.56 m | 3.06 m x 3.56 m |
| Second Level | Bedroom | 5.23 m | 3.49 m | 5.23 m x 3.49 m |
| Second Level | Bedroom | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
| Main Level | Living Room | 4.3 m | 3.17 m | 4.3 m x 3.17 m |
| Main Level | Bedroom | 5.24 m | 2.99 m | 5.24 m x 2.99 m |
| Main Level | Dining Room | 3.26 m | 4.45 m | 3.26 m x 4.45 m |
| Main Level | Bedroom | 3.46 m | 2.38 m | 3.46 m x 2.38 m |
| Main Level | Kitchen | 3.57 m | 2.95 m | 3.57 m x 2.95 m |
| Main Level | Bathroom | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
| Main Level | Mud Room | 2.33 m | 1.53 m | 2.33 m x 1.53 m |
https://www.realtor.ca/real-estate/29380739/57-scott-street-st-thomas-st-thomas
Contact us for more information