Quick possession available in this beautifully renovated 3-bedroom, 2-bath semi-detached home, ideally located on a quiet street in the family-friendly Minnow Lake neighborhood. Recent updates include new flooring, shingles, and furnace (2025), with central air conditioning and a basement bathroom upgrade completed in 2020. In 2015, the home received all new windows and doors, a custom maple kitchen, and a spacious full-height 12' x 20' backyard shed. The deep lot features a level patio area with awning—perfect for outdoor entertaining—and backs directly onto a park, one of three parks within walking distance, making it ideal for families. Inside, enjoy a bright and spacious living area, a stylish maple kitchen, and a beautifully updated main bathroom with ceramic flooring and shower accents. The large primary bedroom offers plenty of comfort and space. The lower level includes a generous L-shaped family room complete with wet bar, gas fireplace, and 3-piece bath (up graded in 2021), with the potential to create a fourth bedroom if desired. A separate laundry room provides ample storage. With walk out basement, Great potential for secondary income. Virtually staged. (id:49269)
2:00 pm
Ends at:4:00 pm
Open house for 170 Autumnwood Cres from 2:00pm - 4:00pm on Sunday March 8th
| MLS® Number | 2126656 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunityFeatures | Family Oriented |
| EquipmentType | Water Heater |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Conventional |
| FlooringType | Vinyl |
| FoundationType | Block |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | 0-4,050 Sqft |
| ZoningDescription | R2- 2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 8.8 x 8.2 | ||
| Lower Level | Storage | 15.2 x 13.2 | ||
| Lower Level | Bathroom | 8 x 5.11 | ||
| Lower Level | Family Room | 20.3 x 14.7 | ||
| Lower Level | Games Room | 23.4 x 12 | ||
| Main Level | Bathroom | 8.1 x 4.11 | ||
| Main Level | Living Room | 15.10 x 13.10 | ||
| Main Level | Dining Room | 10.8 x 7.1 | ||
| Main Level | Kitchen | 11.2 x 9.1 | ||
| Main Level | Bedroom | 9.6 x 8.11 | ||
| Main Level | Bedroom | 13.10 x 8.11 | ||
| Main Level | Bedroom | 14.6 x 10.7 |
https://www.realtor.ca/real-estate/29425586/170-autumnwood-cres-crescent-greater-sudbury
Contact us for more information