Executive semi-detached home in desirable Waterdown with parking for 3 cars! This modern home features an open concept layout with 9 ft ceilings on the main floor and large windows throughout that fill the rooms with natural light. The separate dining room and spacious eat-in kitchen with backyard access, provide all the space needed for family meals and entertaining. The inviting great room overlooks the fully fenced backyard, where you'll find a cozy patio with pergola and plenty of green space for kids and pets to play. Upstairs, enjoy the convenience of bedroom-level laundry and a bright office area, ideal for working from home or a homework station. The oversized Primary Bedroom features a walk-in closet and a bright ensuite with a separate shower. Fantastic neighborhood bordered by the Greenbelt and a short walk to parks, trails, farmers market, schools, YMCA, shopping, and restaurants. With Aldershot GO station just 10 minutes away, and quick access to 403, 407 & QEW, commuting couldn't be easier! (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12857040 |
| Property Type | Single Family |
| Community Name | Waterdown |
| AmenitiesNearBy | Golf Nearby, Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Range, Wall Mounted Tv, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 24 Ft ,8 In |
| SizeIrregular | 24.7 X 114.8 Ft |
| SizeTotalText | 24.7 X 114.8 Ft |
| ZoningDescription | R4 |
https://www.realtor.ca/real-estate/29441038/179-chudleigh-street-hamilton-waterdown-waterdown
Contact us for more information