Maintenance, Common Area Maintenance, Insurance, Parking
$373.78 MonthlyWelcome to this beautifully maintained 3-bedroom condo townhouse in Northwest Brampton, withthe unit entrance facing a Park/courtyard for a pleasant and welcoming setting. The homefeatures a bright open-concept living and dining area, perfect for relaxing andentertaining.Walk Out Balcony With a great View to the Park/courtyard.This home has lots of windows that bring in full-day natural sunlight, creating a bright andinviting atmosphere throughout. The kitchen is equipped with granite countertops, anundermount sink, Stainless Steel Appliances, offering both style and functionality. The homeis giving it a clean and modern feel. All three bedrooms are generously sized, providingcomfortable living space. Additional highlights include upper-level laundry, Two parkingspaces including a garage parking and a covered one driveway space, and an owned hot watertank (no rental fees). Ideally located minutes from Mount Pleasant GO Station, plazas, parks,schools, recreation centers, Brampton Transit, shopping, and many other everyday amenities.Ideal home for first-time buyers, investors, or a young family. Tons of upgrades, A Definite10++++. Must See. (id:49269)
| MLS® Number | W12858576 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Carpeted, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 6.2 m | 5.05 m | 6.2 m x 5.05 m |
| Second Level | Dining Room | 3 m | 2.5 m | 3 m x 2.5 m |
| Second Level | Kitchen | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
| Third Level | Primary Bedroom | 3.55 m | 3.35 m | 3.55 m x 3.35 m |
| Third Level | Bedroom 2 | 3.55 m | 2.84 m | 3.55 m x 2.84 m |
| Third Level | Bedroom 3 | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Third Level | Laundry Room | 1.1 m | 1.1 m | 1.1 m x 1.1 m |
Contact us for more information