Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$781.95 MonthlyWelcome to your new home in the heart of Scarborough! This incredible opportunity offers one of the best deals in the city. Step into a bright, spacious 2 bedroom, 1 bath suite featuring hardwood floors that enhance the warm, inviting atmosphere throughout. The unit also includes one designated parking space and a convenient storage locker, making it ideal for your lifestyle. Discover a wealth of top-notch amenities conveniently included in your maintenance fees, designed to enhance your living experience. This community features a gym to help you maintain your fitness goals, along with a serene sauna for unwinding after a long day. Enjoy friendly matches in the squash courts, challenge friends in the games room, or catch your family/friends in the dedicated party room, all contributing to a vibrant and engaging lifestyle. Running errands is effortless with transit options right at your doorstep, making it easy to explore the surrounding area. Local schools and picturesque parks are within walking distance, while the Go Train provides a quick and efficient route for your downtown commute. This community not only offers comfort but also fosters a sense of belonging. Don't miss out on this exceptional opportunity to make this beautiful suite your new home-where convenience meets luxury in every detail! (id:49269)
11:00 am
Ends at:1:00 pm
| MLS® Number | E12860658 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool, Outdoor Pool |
| Structure | Tennis Court |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.7 m | 3.17 m | 5.7 m x 3.17 m |
| Ground Level | Dining Room | 2.63 m | 2.57 m | 2.63 m x 2.57 m |
| Ground Level | Kitchen | 2.27 m | 2 m | 2.27 m x 2 m |
| Ground Level | Primary Bedroom | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
| Ground Level | Bedroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Contact us for more information