Nestled on a quiet cul-de-sac in a sought-after North End neighbourhood; just a short walk to the waterfront lake trail, schools, parks, and all amenities, is where you will find this multi-level, 3 bedroom, 2 bath home. The recently renovated main floor is an open concept that melds together the kitchen, dining and living areas into the social hub of the home. The design will satisfy the gourmet chef and the quiet morning coffee routine. The main floor looks over the family room with a wood fireplace and access to the fully fenced backyard. Both bathrooms have also been renovated. The second floor has three spacious bedrooms and a spa-inspired bathroom featuring double sinks, heated flooring, a glass-enclosed shower, and marble countertops. Two unfinished lower levels, present excellent potential for future needs. The first lower level is bright and open with new large windows and the lower level offers a three-piece rough-in, cold storage, and abundant storage space. On the outside, this home offers a doublewide concrete driveway and fully fenced backyard with a deck off the family room. A gas line has been installed for convenient BBQ hook-up. Most windows and the front door have been replaced. The single attached garage has a new garage door and garage door opener and provides inside access to the main floor. Move-in ready!!! (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12864460 |
| Property Type | Single Family |
| Community Name | 437 - Lakeshore |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Microwave, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 56 Ft ,4 In |
| SizeIrregular | 56.4 X 100 Ft |
| SizeTotalText | 56.4 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5.56 m | 5.21 m | 5.56 m x 5.21 m |
| Lower Level | Recreational, Games Room | 8.23 m | 5.64 m | 8.23 m x 5.64 m |
| Main Level | Kitchen | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
| Main Level | Living Room | 5.81 m | 3.78 m | 5.81 m x 3.78 m |
| Main Level | Dining Room | 3.35 m | 2.21 m | 3.35 m x 2.21 m |
| Upper Level | Bathroom | 2.89 m | 2.13 m | 2.89 m x 2.13 m |
| Upper Level | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Upper Level | Bedroom 2 | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Upper Level | Bedroom 3 | 3.2 m | 2.51 m | 3.2 m x 2.51 m |
| Ground Level | Foyer | 1.98 m | 1.68 m | 1.98 m x 1.68 m |
| Ground Level | Family Room | 5.59 m | 3.56 m | 5.59 m x 3.56 m |
| Ground Level | Bathroom | 1.98 m | 0.94 m | 1.98 m x 0.94 m |
| Ground Level | Laundry Room | 3.51 m | 1.98 m | 3.51 m x 1.98 m |
https://www.realtor.ca/real-estate/29449353/3-wendover-place-st-catharines-lakeshore-437-lakeshore
Contact us for more information