Maintenance, Common Area Maintenance, Electricity, Insurance, Parking, Water
$835.75 MonthlyModern 780 Sf Stacked Townhouse Situated In The Vibrant Yonge And Sheppard Community. Great Value! Spacious 1B+Den Wonderful Bright Townhome W/ Lg Windows, Open Concept Living/Dining Room. Enjoy Summer Bbq's On The Front Terrace ! 2 Subway Lines! Walking Distance To Amenities - Avondale Park, Starbucks, Whole Foods, Food Basic Amazing Restaurants & Easy Access To 401/404. Great for first time home buyers or investors. All Utilities Are Included In Maintenance Fee! (id:49269)
| MLS® Number | C12869346 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
| Second Level | Den | 2.21 m | 2.44 m | 2.21 m x 2.44 m |
| Main Level | Living Room | 5.05 m | 4.06 m | 5.05 m x 4.06 m |
| Main Level | Dining Room | 5.05 m | 4.06 m | 5.05 m x 4.06 m |
| Main Level | Kitchen | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
Contact us for more information