Welcome to This Stunning 1-Year-New Detached Home by Lindvest, Nestled in the Highly Sought-After Cornell Community of Markham! Boasting Nearly 3,000 Sq.Ft of Thoughtfully Designed Living Space, This Elegant 5-Bedroom, 5-Bathroom Home Impresses From the Moment You Walk In. Soaring 9-Ft Ceilings on Both Floors, Gleaming Hardwood Throughout, and an Abundance of Natural Light Create a Warm and Sophisticated Ambiance. The Chef-Inspired Kitchen Features a Large Centre Island, Granite Counters, Stainless Steel Appliances, and a Sunlit Breakfast Area - Perfect for Everyday Living and Entertaining. The Spacious Family Room With Fireplace and Large Windows Overlooks the Deep 117-Ft Lot Backing Onto Park. A Rare Main-Floor Bedroom With 3-Pc Bath Offers Ideal Flexibility for In-Laws or Guests. Upstairs, the Grand Primary Suite Boasts a Luxurious 5-Pc Ensuite, a Second Ensuite Bedroom Perfect for Extended Family or Guests, Plus Two Additional Well-Sized Bedrooms - Providing Comfort and Privacy for the Whole Family. Full Unspoiled Basement With High Ceilings Awaits Your Personal Touch. Located Within the Catchment of Top-Ranked Schools Including Bill Hogarth SS, and Close to Community Centre, Hospital, Parks, and Trails. Minutes to Hwy 7/407 and All Essential Amenities. A True Turnkey Home in a Premium Location - Don't Miss This One! (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12869978 |
| Property Type | Single Family |
| Community Name | Cornell |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | New Building |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,8 In |
| SizeFrontage | 32 Ft ,2 In |
| SizeIrregular | 32.2 X 121.7 Ft |
| SizeTotalText | 32.2 X 121.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Second Level | Bedroom 2 | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
| Second Level | Bedroom 3 | 4.42 m | 3.05 m | 4.42 m x 3.05 m |
| Second Level | Bedroom 4 | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Kitchen | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
| Ground Level | Eating Area | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Ground Level | Family Room | 7.26 m | 3.66 m | 7.26 m x 3.66 m |
| Ground Level | Dining Room | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
| Ground Level | Bedroom | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
https://www.realtor.ca/real-estate/29455662/3574-bur-oak-avenue-markham-cornell-cornell
Contact us for more information