Welcome to this beautifully maintained two-storey home located in the highly desirable West Hill community. Built in 2005, this spacious residence offers 4 generous bedrooms and 3 fully renovated bathrooms (2024), providing the perfect layout for growing families.The main floor features a bright and inviting family room with a cozy gas fireplace and walk-out access to a private backyard garden-ideal for relaxing or entertaining. The home also includes a convenient garage entrance and a separate side entrance, offering excellent potential for a future 2-bedroom in-law or basement suite.Upstairs, you will find brand-new solid wood flooring (2025), a practical second-floor laundry room, and well-sized bedrooms designed for comfort and functionality. Freshly painted throughout, the home feels bright, modern, and move-in ready.Recent upgrades include: New roof shingles (2024) New stainless steel fridge, stove & built-in dishwasher (2024) New washer & dryer (2024) Professionally landscaped exterior Ideally located just minutes from Morningside Park, the University of Toronto Scarborough Campus,Highway 401, shopping, dining along Kingston Road, schools, parks, and public transit.This turn-key home offers exceptional value in one of Scarborough's most sought-after neighbourhoods. Book your private showing today. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12872654 |
| Property Type | Single Family |
| Community Name | West Hill |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 86 Ft ,7 In |
| SizeFrontage | 44 Ft ,8 In |
| SizeIrregular | 44.7 X 86.6 Ft |
| SizeTotalText | 44.7 X 86.6 Ft |
| ZoningDescription | Residential. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 4.05 m | 5.28 m x 4.05 m |
| Second Level | Bedroom 2 | 3.67 m | 3.33 m | 3.67 m x 3.33 m |
| Second Level | Bedroom 3 | 4.43 m | 2.72 m | 4.43 m x 2.72 m |
| Second Level | Bedroom 4 | 3.75 m | 3.02 m | 3.75 m x 3.02 m |
| Second Level | Laundry Room | 1.89 m | 1.8 m | 1.89 m x 1.8 m |
| Ground Level | Foyer | 2.68 m | 1.99 m | 2.68 m x 1.99 m |
| Ground Level | Living Room | 6.59 m | 3.15 m | 6.59 m x 3.15 m |
| Ground Level | Dining Room | 5.17 m | 3.43 m | 5.17 m x 3.43 m |
| Ground Level | Kitchen | 5.17 m | 3.43 m | 5.17 m x 3.43 m |
| Ground Level | Family Room | 4.97 m | 3.82 m | 4.97 m x 3.82 m |
https://www.realtor.ca/real-estate/29458548/106-craggview-drive-toronto-west-hill-west-hill
Contact us for more information