**A Rare Ravine Estate-Style Residence Tucked On A Quiet Tree-Lined Street In The Prestigious Patterson Community *Over 7,300 Sqft Of Living Space Featuring 5 Spacious Bdrms & 7 Baths W/ Walk-Out Basement Backing Directly Onto The Tranquil Maple Nature Reserve *Grand Double-Height Living Rm Overlooking The Front Yard W/ Large Windows Flooding The Home W/ Natural Light *Elegant Dining Area W/ Expansive Windows Perfect For Entertaining *Gourmet Eat-In Kitchen W/ Massive Centre Island, Pantry, Granite Countertops, Custom Backsplash, 6-Burner Gas Range, B/I Convection Oven & Microwave *Bright Breakfast Area W/ Walk-Out To Private Deck Overlooking The Breathtaking Ravine View *High Ceiling Family Rm W/ Gas Fireplace & Large Picture Windows Capturing Stunning Sunset Views *Rare Layout Featuring A High-Ceiling Library On The In-Between Level Plus A Private Office On The Main Floor *Luxurious Primary Bdrm W/ 5Pc Spa-Inspired Ensuite, W/I Dresser & Jaw-Dropping Upper Loft Retreat Overlooking The Ravine *3 Other Spacious Ensuite Bdrms W/ Walk-In Closets *5th Bdrm Connected To A Second Loft W/ 4Pc Bath - Perfect For Guests Or Extended Family *Direct Garage Access *Meticulously Maintained By The ORIGINAL OWNER *3-Car Tandem Garage W/ No Sidewalk - Parking For Up To 7 Cars *Ideal For Upsizers Or Multi-Generational Families Looking For Space & Flexibility *Fully Finished Walk-Out Basement W/ Generous Rec Room, 4Pc Bath & Walk-Out To Backyard Oasis *Top School District: Viola Desmond P.S. & Alexander MacKenzie H.S. *Steps To Conservation Trails, Parks & Eagles Nest Golf Club *Mins To Maple GO Station, Transit, Hwy 400 / 404 / 407 & Major Amenities *This Is A Rare Opportunity To Own A Ravine Lot Gem In One Of The City's Most Sought-After Neighbourhoods!!! Don't Miss Out! (id:49269)
1:00 pm
Ends at:4:00 pm
| MLS® Number | N12874380 |
| Property Type | Single Family |
| Community Name | Patterson |
| AmenitiesNearBy | Park, Schools, Public Transit |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Ravine, Guest Suite |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck |
| ViewType | View |
| BathroomTotal | 7 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Brick |
| FireProtection | Monitored Alarm |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Carpeted, Ceramic |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,8 In |
| SizeFrontage | 56 Ft ,8 In |
| SizeIrregular | 56.7 X 109.7 Ft ; 56.73ft * 109.69ft * 48.12ft * 109.75ft |
| SizeTotalText | 56.7 X 109.7 Ft ; 56.73ft * 109.69ft * 48.12ft * 109.75ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.81 m | 6.84 m | 3.81 m x 6.84 m |
| Second Level | Bedroom 4 | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Second Level | Primary Bedroom | 4.57 m | 6.93 m | 4.57 m x 6.93 m |
| Second Level | Bedroom 2 | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Third Level | Bedroom 5 | 3.96 m | 3.41 m | 3.96 m x 3.41 m |
| Third Level | Great Room | 4.69 m | 7.07 m | 4.69 m x 7.07 m |
| Basement | Recreational, Games Room | 12 m | 4.27 m | 12 m x 4.27 m |
| Main Level | Living Room | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
| Main Level | Dining Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Main Level | Kitchen | 7.92 m | 5.18 m | 7.92 m x 5.18 m |
| Main Level | Eating Area | 7.92 m | 5.18 m | 7.92 m x 5.18 m |
| Main Level | Family Room | 4.57 m | 6.89 m | 4.57 m x 6.89 m |
| Main Level | Office | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
| Upper Level | Loft | 4.33 m | 4.88 m | 4.33 m x 4.88 m |
| In Between | Library | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
https://www.realtor.ca/real-estate/29460969/200-farrell-road-vaughan-patterson-patterson
Contact us for more information