Maintenance, Heat, Water, Common Area Maintenance, Insurance
$581.01 MonthlyWelcome to the iconic INDX Condos at Bay and Adelaide in Toronto's Financial District. Rarely offered luxurious 2BR+2BATH corner unit with the most functional layout with two large bedrooms and two full baths; a must see! 9' ceilings and floor-to-ceiling windows offer plenty of sunlight and views of the downtown. Every detail exudes luxury, from high end appliances to modern high quality finishes. Enjoy connection to the PATH access, proximity to TTC, shopping, restaurants, Nathen Phillips square, Eaton Centre and much more. Experience the epitome of downtown living in style and convenience with 24-hour concierge, party room, gym, lounge, terrace and other ammenities. Some of the photos are virtual staged. (id:49269)
| MLS® Number | C12874394 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| PoolType | Indoor Pool |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
| Flat | Dining Room | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
| Flat | Kitchen | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
| Flat | Primary Bedroom | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
| Flat | Bedroom 2 | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Flat | Foyer | Measurements not available |
Contact us for more information