Set on nearly two acres and surrounded by mature trees, this beautifully designed contemporary home offers the perfect balance of thoughtful upgrades, open living spaces, and exceptional outdoor amenities. Inside, the bright open-concept kitchen, living, and dining areas create a welcoming hub for everyday living and effortless entertaining. The home features 3 bedrooms, 2 bathrooms, a finished basement with in-law potential, spacious entry/mudroom, and an additional family room, offering plenty of room for family and guests to relax and unwind. A standout feature of the property is the expansive lot, which offers the flexibility and space to accommodate an additional accessory dwelling unit, creating exciting possibilities for extended family, guests, or potential rental income. Step outside and enjoy the beautifully manicured grounds from multiple outdoor patios, including a private retreat off the primary suite enclosed with custom glass railings that provide peaceful, unobstructed views of the surrounding property.The backyard is designed for both recreation and relaxation. Enjoy your own multi-sport court for tennis, pickleball, or basketball, unwind by the pond or fire with a morning coffee, work on projects in the garage/workshop, or tend to chickens in the coop. When it's time to gather with family and friends, the custom wood-fired pizza oven and grill is sure to become the centrepiece of memorable backyard BBQs. With space to explore, room to grow, and possibilities as wide as the property itself, this exceptional home is ready to welcome its next chapter. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12876170 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 16 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 400 Ft ,9 In |
| SizeFrontage | 200 Ft ,6 In |
| SizeIrregular | 200.5 X 400.8 Ft |
| SizeTotalText | 200.5 X 400.8 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.14 m | 3.97 m | 5.14 m x 3.97 m |
| Second Level | Dining Room | 3.74 m | 2.46 m | 3.74 m x 2.46 m |
| Second Level | Kitchen | 3.6 m | 3.58 m | 3.6 m x 3.58 m |
| Second Level | Family Room | 6.37 m | 5.55 m | 6.37 m x 5.55 m |
| Third Level | Bedroom | 4.55 m | 3.49 m | 4.55 m x 3.49 m |
| Third Level | Bedroom 2 | 4 m | 2.89 m | 4 m x 2.89 m |
| Third Level | Bedroom 3 | 3.07 m | 3 m | 3.07 m x 3 m |
| Third Level | Bathroom | 3.49 m | 1.31 m | 3.49 m x 1.31 m |
| Lower Level | Exercise Room | 6.06 m | 4.87 m | 6.06 m x 4.87 m |
| Lower Level | Laundry Room | 4.83 m | 2.7 m | 4.83 m x 2.7 m |
| Main Level | Bathroom | 2.97 m | 1.58 m | 2.97 m x 1.58 m |
| Main Level | Other | 7.57 m | 2.89 m | 7.57 m x 2.89 m |
| Main Level | Foyer | 3.25 m | 2.03 m | 3.25 m x 2.03 m |
| Main Level | Mud Room | 4.17 m | 2.78 m | 4.17 m x 2.78 m |
https://www.realtor.ca/real-estate/29462522/1546-nigh-road-fort-erie-crescent-park-334-crescent-park
Contact us for more information