Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,126.02 MonthlyOne of the largest units in the building, over 1000 sq ft! features 2-bedroom, 2 baths (primary en-suite renovated) Well maintained and managed building, Bright, open concept with views of the Lake and Downtown, Includes 5 appliance, Primary Bedroom boasts a renovated en-suite 4 pc bath, en-suite laundry, parking space. Steps to TTC, Guildwood GO Station, walking trails and parks, Condo fees include all utilities! (id:49269)
| MLS® Number | E12878372 |
| Property Type | Single Family |
| Community Name | Guildwood |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View, City View, View Of Water |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Exercise Centre, Security/concierge |
| Appliances | Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.65 m | 4.04 m | 7.65 m x 4.04 m |
| Flat | Dining Room | 7.65 m | 4.04 m | 7.65 m x 4.04 m |
| Flat | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Flat | Primary Bedroom | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
| Flat | Bedroom 2 | 3.86 m | 2.46 m | 3.86 m x 2.46 m |
https://www.realtor.ca/real-estate/29465469/1607-90-dale-avenue-toronto-guildwood-guildwood
Contact us for more information