Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$682.60 MonthlyLocation!! Exquisite and Dazzling !! Newly Renovated! $$$ Upgrades! Awesome End Unit TW In High Demand Community! this stunning 3-bed home offers a seamless move-in ready status. Bright & Spacious! Featuring open concept dining/living room, finished basement with open concept recreation room, hardwood floor and hardwood stairs on the main and second floor, and private enclosed backyard. Bus stops, Schools, Parks, Shopping centers, Walking trails, and a recreation center nearby. It's just 5 minutes away from Bramalea City Centre and HWY 410. (id:49269)
| MLS® Number | W12884448 |
| Property Type | Single Family |
| Community Name | Northgate |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Laminate |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.56 m | 3.32 m | 5.56 m x 3.32 m |
| Second Level | Bedroom 2 | 3.91 m | 2.66 m | 3.91 m x 2.66 m |
| Second Level | Bedroom 3 | 2.85 m | 2.73 m | 2.85 m x 2.73 m |
| Basement | Recreational, Games Room | 5.37 m | 5.72 m | 5.37 m x 5.72 m |
| Basement | Utility Room | 4.64 m | 3.08 m | 4.64 m x 3.08 m |
| Main Level | Living Room | 5.52 m | 3.25 m | 5.52 m x 3.25 m |
| Main Level | Dining Room | 4.01 m | 2.66 m | 4.01 m x 2.66 m |
| Main Level | Kitchen | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
https://www.realtor.ca/real-estate/29472647/1-900-central-park-drive-brampton-northgate-northgate
Contact us for more information