Maintenance, Common Area Maintenance, Insurance, Parking
$600.94 MonthlyOne Bedroom South Facing Directly To The Parks, Almost 10 Ft Exposed Concrete Ceiling, Just Under 600sf, Open Concept Design, Hardwood Floor Throughout, Feature Walls, Modern High End Kitchen With Integrated Appliances, Across From 18 Acres Corktown Common Park & Trails, Walk To Distillery/Leslieville/Beach Area/Lake, TTC Bus At Door Steps, 5 Min Streetcar Ride To Yonge Street & 10 Min To Financial District / Queen W Shops, 1 Parking, 1 Locker, And 2 Bike Racks Are Included, Harris Square Is A LEED Winning Green Building Located At The Future East Harbour Redevelopment Area (id:49269)
| MLS® Number | C12885536 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 7.51 m | 3.92 m | 7.51 m x 3.92 m |
| Flat | Dining Room | 7.51 m | 3.92 m | 7.51 m x 3.92 m |
| Flat | Living Room | 7.51 m | 3.92 m | 7.51 m x 3.92 m |
| Flat | Primary Bedroom | 3 m | 2.87 m | 3 m x 2.87 m |
Contact us for more information