Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$953 MonthlyGood option, make decision (id:49269)
| MLS® Number | W12887702 |
| Property Type | Single Family |
| Community Name | Black Creek |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Sauna |
| BasementType | None |
| ExteriorFinish | Brick |
| FlooringType | Parquet, Ceramic, Vinyl, Concrete |
| HeatingType | Other |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.1 m | 3.22 m | 5.1 m x 3.22 m |
| Main Level | Dining Room | 2.9 m | 2.55 m | 2.9 m x 2.55 m |
| Main Level | Kitchen | 3.48 m | 2.18 m | 3.48 m x 2.18 m |
| Main Level | Primary Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
| Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Laundry Room | 3.03 m | 1.56 m | 3.03 m x 1.56 m |
| Main Level | Foyer | 2.25 m | 0.8 m | 2.25 m x 0.8 m |
| Main Level | Other | 2.45 m | 2.25 m | 2.45 m x 2.25 m |
https://www.realtor.ca/real-estate/29476082/509-345-driftwood-avenue-toronto-black-creek-black-creek
Contact us for more information