Maintenance, Heat, Common Area Maintenance
$579.21 MonthlyEnjoy breathtaking lake views from this stunning 2-bedroom, 2-bathroom suite featuring a spacious wrap-around balcony-perfect for relaxing or entertaining. Includes parking and locker for added convenience. Indulge in state-of-the-art amenities: outdoor pool, fitness centre, party room, rooftop terrace, guest suites, co-working Wi-Fi space, and even a pet wash station. Located just steps to Humber Bay Park, with easy access to restaurants, shops, and transit. Commuting is a breeze with quick access to the Gardiner and downtown Toronto (id:49269)
| MLS® Number | W12894726 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | Lake View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Flat | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Flat | Kitchen | 7.01 m | 3.2 m | 7.01 m x 3.2 m |
| Flat | Living Room | 7.01 m | 3.2 m | 7.01 m x 3.2 m |
https://www.realtor.ca/real-estate/29484720/2702-251-manitoba-street-toronto-mimico-mimico
Contact us for more information