Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$737 MonthlyRecently renovated bright and sun-filled corner unit condo apartment featuring an excellent, spacious layout. This beautiful home offers 3 oversized bedrooms, quartz countertops, a custom full 4-piece washroom, and a 2-piece ensuite in the primary bedroom. Enjoy the benefits of an East-facing unit that welcomes abundant natural light throughout the day. Low maintenance fees and low property taxes make this home even more attractive. The unit also includes underground parking and 1 locker. Condo fees conveniently include Bell High-Speed 1.5 GB unlimited internet. Ideally located close to Albion Mall, schools, parks, hospital, future LRT, and TTC at your doorstep. Amazing Opportunity: Seller will cover the first 6 months of condo fees - move in and save! (id:49269)
| MLS® Number | W12898682 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, Balcony, Dry, Carpet Free, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl, Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.62 m | 6.7 m x 3.62 m |
| Flat | Dining Room | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Flat | Kitchen | 3.5 m | 2.3 m | 3.5 m x 2.3 m |
| Flat | Primary Bedroom | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
| Flat | Bedroom 2 | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
| Flat | Bedroom 3 | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Contact us for more information