Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$640.75 MonthlyThis Gorgeous 2 Bed, 2 Bath Condo Offers A Spacious Floor Plan That Is Larger Than Most In The Building, Features A Sunny/Quiet Southern Exposure Which You Can Soak In On Your 20Ft Long Balcony, $10K In Builder Upgrades, A Locker, A Parking Spot Steps From The Elevators And Soaring 9Ft Ceilings! Conveniently Located On The Danforth - Close To The Subway, Groceries, Taylor Creek Park And The Beach! (id:49269)
| MLS® Number | E12900514 |
| Property Type | Single Family |
| Community Name | East End-Danforth |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.44 m | 3.23 m | 6.44 m x 3.23 m |
| Main Level | Kitchen | 6.44 m | 3.23 m | 6.44 m x 3.23 m |
| Main Level | Primary Bedroom | 3.39 m | 2.97 m | 3.39 m x 2.97 m |
| Main Level | Bedroom 2 | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Contact us for more information