Charming 1.5-storey home tucked away on a quiet street in a lovely central neighbourhood in Brockville! This fantastic location offers the best of both worlds-just minutes to Highway 401 for easy commuting, close to downtown shops, cafés, and the scenic St. Lawrence River, while still being conveniently near uptown amenities including grocery stores and everyday essentials. Step inside to a welcoming entryway that opens into a bright and spacious living room, seamlessly flowing into the dining area-perfect for everyday living and entertaining. The functional kitchen provides a great opportunity to personalize and make it your own, while the main floor also features a full bathroom and a cozy sunroom overlooking the backyard. Outside, enjoy your own private retreat with a lovely back deck-ideal for relaxing or hosting summer gatherings. The detached garage adds extra convenience and storage. Upstairs, you'll find two comfortable bedrooms. The lower level offers additional living space with a finished recreation room, laundry and utility areas, plus a versatile nook just off the stairs-perfect for a home office, reading corner, or creative space. A wonderful opportunity to own a well-located, move-in ready home in a quiet, family-friendly neighbourhood! (id:49269)
11:00 am
Ends at:12:00 pm
| MLS® Number | X13058832 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park |
| Parking Space Total | 3 |
| Structure | Deck, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Blinds, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 35 Ft ,8 In |
| Size Irregular | 35.7 X 98.7 Ft |
| Size Total Text | 35.7 X 98.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.32 m | 4.57 m | 3.32 m x 4.57 m |
| Second Level | Bedroom | 2.7 m | 4.57 m | 2.7 m x 4.57 m |
| Basement | Utility Room | 2.6 m | 2.46 m | 2.6 m x 2.46 m |
| Basement | Recreational, Games Room | 6.57 m | 3.15 m | 6.57 m x 3.15 m |
| Basement | Office | 2.32 m | 1.48 m | 2.32 m x 1.48 m |
| Basement | Laundry Room | 3.1 m | 3.24 m | 3.1 m x 3.24 m |
| Main Level | Foyer | 1.25 m | 1.06 m | 1.25 m x 1.06 m |
| Main Level | Living Room | 4.82 m | 3.16 m | 4.82 m x 3.16 m |
| Main Level | Dining Room | 2.58 m | 3.77 m | 2.58 m x 3.77 m |
| Main Level | Kitchen | 2.19 m | 4.11 m | 2.19 m x 4.11 m |
| Main Level | Bathroom | 2.19 m | 1.6 m | 2.19 m x 1.6 m |
| Main Level | Sunroom | 3.51 m | 2.36 m | 3.51 m x 2.36 m |
https://www.realtor.ca/real-estate/29673274/80-chaffey-street-brockville-810-brockville
Contact us for more information