Maintenance, Heat, Water, Common Area Maintenance, Insurance
$609 MonthlyLuxury Living at 1000 Bay Street, South West Corner Suite with Breathtaking City & Lake Views! Welcome to the prestigious Cresford-built residence at 1000 Bay Street, just steps from University of Toronto, Queens Park, and Yorkville. This bright and spacious southwest corner unit features 2 bedrooms, 2 full bathrooms Enjoy a rare, unobstructed panoramic view of the CN Tower, Lake Ontario, and downtown skyline from your 307 sqft wrap-around balcony! Boasting one of the best floor plans in the building, this suite is beautifully upgraded with: # Wide-plank Pre-Engineered Hardwood Floors throughout # 9" ceiling, floor-to-ceiling windows for maximum natural light # A custom European-style kitchen with Caesarstone countertops, Custom-designed built-in closet organizers # Marble tiles in the bathrooms, including walk-in shower .Residents enjoy 5-star amenities including: Soaring 20-ft lobby, Rooftop infinity pool and sun deck with BBQ area, Fully equipped fitness centre, Media room, game room and rooftop lounge. This is luxury urban living at its finest perfectly located, meticulously maintained, and thoughtfully designed for comfort and style in the heart of downtown Toronto. (id:49269)
| MLS® Number | C13075222 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Appliances | Oven - Built-in, Dryer, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 20.1 m | 10.5 m | 20.1 m x 10.5 m |
| Ground Level | Dining Room | 20.1 m | 10.5 m | 20.1 m x 10.5 m |
| Ground Level | Primary Bedroom | 11.12 m | 8.2 m | 11.12 m x 8.2 m |
| Ground Level | Bedroom 2 | 9.02 m | 8.86 m | 9.02 m x 8.86 m |
| Ground Level | Kitchen | 11.32 m | 9.84 m | 11.32 m x 9.84 m |
Contact us for more information