Welcome to a truly special property in the heart of Dresden—where charm, space, and opportunity come together. Set on nearly an acre right in town, this solid brick 4-bedroom, 2-bath home offers a rare blend of character and convenience. The yard is the true standout—wide open yet private, and full of possibility. Whether you're dreaming of a shop, a pool, or simply space for kids and pets to run free, this property delivers. Inside, the home features a warm, functional layout with a spacious eat-in kitchen, main floor laundry, a main floor bedroom, and a full bath. Upstairs offers three additional bedrooms and another full bath, creating an ideal setup for families. The primary bedroom includes a walk-in closet and a private balcony overlooking the backyard. Located just steps from parks, a splash pad, pool, tennis courts, and an elementary school, this home blends character, convenience, and room to grow. Previously set up as a duplex, it has since been converted back to a single-family home. Updates include windows, exterior doors, soffit and fascia (2015), roof (2015), furnace (2017), A/C (2019). 100-amp breakers. Owned hot water tank (2026). (id:49269)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26009907 |
| Property Type | Single Family |
| Features | Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Constructed Date | 1920 |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 72.24 X Irregular / 0.625 Ac |
| Size Total Text | 72.24 X Irregular / 0.625 Ac|1/2 - 1 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
| Second Level | Bedroom | 11 ft ,6 in | 9 ft ,7 in | 11 ft ,6 in x 9 ft ,7 in |
| Second Level | Bedroom | 14 ft ,2 in | 11 ft ,11 in | 14 ft ,2 in x 11 ft ,11 in |
| Second Level | Primary Bedroom | 19 ft ,3 in | 12 ft | 19 ft ,3 in x 12 ft |
| Main Level | 3pc Bathroom | 7 ft | 4 ft ,8 in | 7 ft x 4 ft ,8 in |
| Main Level | Laundry Room | 10 ft ,10 in | 8 ft ,4 in | 10 ft ,10 in x 8 ft ,4 in |
| Main Level | Bedroom | 11 ft ,2 in | 11 ft ,11 in | 11 ft ,2 in x 11 ft ,11 in |
| Main Level | Dining Room | 12 ft ,1 in | 11 ft ,8 in | 12 ft ,1 in x 11 ft ,8 in |
| Main Level | Living Room | 18 ft ,1 in | 10 ft ,9 in | 18 ft ,1 in x 10 ft ,9 in |
| Main Level | Kitchen | 19 ft ,5 in | 12 ft | 19 ft ,5 in x 12 ft |
https://www.realtor.ca/real-estate/29693394/133-sydenham-street-dresden
Contact us for more information