What a great nieghborhood with lots of trees and a sense of community. Close to Trout Lake. Walking distance to all amenities. 3 bedrooms up on the raised bungalow with a fourth in the basement. There is a garage that has been modified to a back room and more for storage. Brick (id:49269)
10:00 am
Ends at:11:30 am
| MLS® Number | X13083046 |
| Property Type | Single Family |
| Community Name | Birchaven |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 140 Ft |
| Size Total Text | 60 X 140 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Second Level | Bedroom 2 | 3.3863 m | 3.5357 m | 3.3863 m x 3.5357 m |
| Second Level | Bedroom 3 | 3.109 m | 3.048 m | 3.109 m x 3.048 m |
| Second Level | Bedroom 3 | 3.109 m | 3.048 m | 3.109 m x 3.048 m |
| Second Level | Bathroom | 3.5357 m | 2.225 m | 3.5357 m x 2.225 m |
| Second Level | Kitchen | 3.6576 m | 3.7795 m | 3.6576 m x 3.7795 m |
| Second Level | Dining Room | 3.6576 m | 3.048 m | 3.6576 m x 3.048 m |
| Second Level | Living Room | 3.5052 m | 5.2426 m | 3.5052 m x 5.2426 m |
| Main Level | Recreational, Games Room | 6.8275 m | 3.4138 m | 6.8275 m x 3.4138 m |
| Main Level | Bedroom | 2.6213 m | 3.3833 m | 2.6213 m x 3.3833 m |
| Main Level | Bedroom 2 | 3.6576 m | 2.9566 m | 3.6576 m x 2.9566 m |
| Main Level | Laundry Room | 2.3165 m | 3.3528 m | 2.3165 m x 3.3528 m |
| Main Level | Bathroom | 2.1673 m | 1.6459 m | 2.1673 m x 1.6459 m |
| Main Level | Foyer | 3.8405 m | 2.6213 m | 3.8405 m x 2.6213 m |
| Main Level | Other | 3.7186 m | 1.2497 m | 3.7186 m x 1.2497 m |
https://www.realtor.ca/real-estate/29700626/253-richard-road-north-bay-birchaven-birchaven
Contact us for more information