Maintenance, Insurance, Landscaping, Water, Parking
$565 MonthlyFabulous luxury town complex with loads of space. This 3 bedroom, 2.5 bath beauty is a rare find with a serene view of Spencer Creek. Enjoy the deer as you sit on your elevated deck right off the kitchen.This spacious home has hardwoods throughout, california shutters, and lots of natural light. Large living room with fireplace, eat-in kitchen, master with ensuite, walk-in closet and a fully finished basement make this home perfect for the discerning buyer. Basement has a huge bonus room great for storage, a little hobby room or a workshop. Walk out to your nature oasis from the family room with fireplace. Walk to local amenties, restaurants and shopping in the quiant village of Dundas. This type of gem doesn't come around often. Get in before its gone. (id:49269)
| MLS® Number | 40826696 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| View Type | View Of Water |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Range - Gas, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm1s-13 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'3'' x 10'2'' | ||
| Second Level | Bedroom | 15'6'' x 10'8'' | ||
| Second Level | Primary Bedroom | 20'5'' x 12'0'' | ||
| Basement | Laundry Room | 7'1'' x 6'6'' | ||
| Basement | Storage | 20'11'' x 11'0'' | ||
| Basement | Office | 9'7'' x 10'8'' | ||
| Basement | Family Room | 19'9'' x 13'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room/dining Room | 23'4'' x 13'0'' | ||
| Main Level | Eat In Kitchen | 22'1'' x 8'0'' |
https://www.realtor.ca/real-estate/29704970/30-osler-drive-unit-7-dundas
Contact us for more information