Maintenance, Heat, Water, Insurance, Cable TV, Electricity, Common Area Maintenance
$935.64 MonthlyJust Move In!!! Very Spacious & Bright, RENOVATED 3+1 Bedroom Corner Suite with 2 Full Bathrooms. Nearly 1,400 sq ft with Incredible Panoramic Unobstructed Views! Renovated White Kitchen with Breakfast Area, Stone Counter, Double Sink, and All New Appliances, PLUS a Second Fridge for added convenience. Laundry area with Built-in Full Size Washer and Dryer offering space for folding and storage. Large Open Concept Living Room seamlessly blends with the Dining and Family Areas-with the additional Dining Room currently converted into a Functional Office or Optional 4th Bedroom, easily reverted back, if desired. Ideal for both a large family and entertaining guests! Primary Bedroom offers a Walk-in Closet, pot lights, and 3-piece En-suite featuring a Glass Shower. Durable Luxury Vinyl Plank Flooring throughout. Steps to all amenities including splash pad, park, G. Ross Lord Trails, Antibes Community Centre, close to shopping, schools & direct bus to Yonge subway-this home is the perfect choice for a growing family seeking both comfort and style!!!EXTRAS All Utilities Included (Heat, Water, Hydro, High Speed Internet and VIP Rogers TV Box 4K + HD), Hall Mirrored Doors, Newer Electrical Panel & Building Offers a Sabbath Elevator! (id:49269)
| MLS® Number | C13126912 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.14 m | 3.33 m | 4.14 m x 3.33 m |
| Flat | Dining Room | 5.66 m | 4.5 m | 5.66 m x 4.5 m |
| Flat | Primary Bedroom | 5.56 m | 4.06 m | 5.56 m x 4.06 m |
| Flat | Kitchen | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
| Flat | Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
| Flat | Bedroom | 3.51 m | 2.62 m | 3.51 m x 2.62 m |
| Flat | Office | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
| Flat | Storage | 1.75 m | 1.3 m | 1.75 m x 1.3 m |
Contact us for more information