Well-maintained carpet-free 3+1 bedroom bungalow on a fully fenced 130-foot deep lot in the sought-after Ascot neighbourhood of Niagara Falls. Large windows throughout the main floor fill the home with natural light, creating a bright and welcoming living space. The functional layout offers 3 bedrooms, a 4-piece bath, and convenient side-door access to the backyard. Step outside to a large deck with built-in seating and enjoy a private backyard perfect for relaxing or entertaining. The finished basement adds valuable living space with a recreation room featuring an electric fireplace, a 4th bedroom, multiple storage rooms, and cold storage. Parking for up to 3 vehicles. Conveniently located near schools, parks, shopping, transit, and major commuter routes, this home offers comfort, space, and everyday convenience. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40839229 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | High Traffic Area, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Country Residential |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,370 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 47 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Storage | 11'2'' x 15'3'' | ||
| Lower Level | Storage | 11'2'' x 5'11'' | ||
| Lower Level | Cold Room | 7'6'' x 4'3'' | ||
| Lower Level | Utility Room | 11'3'' x 12'7'' | ||
| Lower Level | Bedroom | 11'3'' x 9'0'' | ||
| Lower Level | Recreation Room | 19'9'' x 15'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'11'' x 9'11'' | ||
| Main Level | Bedroom | 9'11'' x 8'5'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'9'' | ||
| Main Level | Kitchen | 7'7'' x 7'7'' | ||
| Main Level | Dining Room | 13'2'' x 9'8'' | ||
| Main Level | Living Room | 15'6'' x 11'10'' |
https://www.realtor.ca/real-estate/29897734/7996-paddock-trail-niagara-falls
Contact us for more information