Welcome to 88 Carl Avenue a beautifully maintained two story home located in a desirable neighborhood. This spacious property features four bedrooms and three bathrooms, offering plenty of room for families or entertaining. Enjoy the comfort of in floor heating on the main level and relax year round in the bright, inviting sunroom. Conveniently situated close to everyday amenities, including Safeway, Walmart, and No Frills, this home combines comfort, style, and location. Don't miss the opportunity to make this wonderful house your next home. (id:49269)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | TB2601535 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Stove, Dryer, Dishwasher, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Cedar Siding, Stone, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Block, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,000 Sqft |
| Access Type | Road Access |
| Acreage | No |
| Size Frontage | 59.7800 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.2 X 8 | ||
| Second Level | Bedroom | 10.8 X 9 | ||
| Second Level | Bedroom | 10.9 X 10.8 | ||
| Second Level | Bathroom | 4 PIECE | ||
| Basement | Bedroom | 18.9 X 7.2 | ||
| Basement | Bathroom | 3 PIECE | ||
| Main Level | Kitchen | 20.3 X 15.7 | ||
| Main Level | Living Room/dining Room | 14.8 X 12.2 | ||
| Main Level | Dining Room | HARDWOOD | ||
| Main Level | Bathroom | 2 PIECE | ||
| Main Level | Sunroom | 24.10 X 10.4 | ||
| Main Level | Office | 10.6 X 7 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29910039/88-carl-ave-thunder-bay-thunder-bay
Contact us for more information