Maintenance, Heat, Water, Insurance, Common Area Maintenance
$912.88 MonthlyWelcome To Unit 808 At 9th and Main By Pemberton. Move in Ready. 2+Den, 2 Baths,South Exposure. Kitchen Features Centre Island. Gas Cooktop And Beautiful S/S Appliances.Soft Closing Cabinets, Backsplash & Undermount Lighting. Quiet Floor only 8 units.10 FT Ceiling, Open Concept, Kitchen, Dining and Living Room. Beautiful Amenities And Finishes.Parking & Locker Included! (id:49269)
| MLS® Number | N13610464 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Schools, Park, Golf Nearby, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Party Room, Exercise Centre, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Park, Golf Nearby, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.95 m | 4.37 m | 4.95 m x 4.37 m |
| Main Level | Dining Room | 4.95 m | 4.37 m | 4.95 m x 4.37 m |
| Main Level | Kitchen | 2.67 m | 3.51 m | 2.67 m x 3.51 m |
| Main Level | Primary Bedroom | 4.85 m | 3.3 m | 4.85 m x 3.3 m |
| Main Level | Bedroom 2 | 3.15 m | 3.96 m | 3.15 m x 3.96 m |
| Main Level | Den | 2.57 m | 3.02 m | 2.57 m x 3.02 m |
Contact us for more information