Maintenance, Water, Common Area Maintenance, Insurance
$480.18 MonthlySought after, sun-Filled CORNER unit in a charming condo-townhouse community! Ideally located just steps from historic downtown Cobourg and a short stroll to beautiful Cobourg Beach/Victoria Park. This pristine, move-in-ready 2-bedroom home offers the perfect blend of comfort, convenience and privacy. The spacious primary bedroom features a walkout to your private, south-facing balcony surrounded by mature tree's, tucked away from the road for a peaceful outdoor retreat (BBQ's allowed). Large ensuite locker for all of your storage needs! The bright, open-concept kitchen, living and dining area provides plenty of space for everyday living and entertaining. Substantial upgrades including three new (2024) heat pump units providing efficient and economical heating and cooling throughout the home- transferrable 10 year warranty. A private parking space is conveniently located directly in front of the unit for easy access as well as secondary space for optional rent $35/month (pending availability). A wonderful opportunity to enjoy low-maintenance living in a fantastic Cobourg location! (id:49269)
| MLS® Number | X13671942 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Hospital, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Place Of Worship, Schools |
| Surface Water | Lake/pond |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
| Main Level | Dining Room | 5.31 m | 5.32 m | 5.31 m x 5.32 m |
| Main Level | Living Room | 5.31 m | 5.32 m | 5.31 m x 5.32 m |
| Main Level | Primary Bedroom | 3.64 m | 3.57 m | 3.64 m x 3.57 m |
| Main Level | Bedroom 2 | 3.15 m | 2.71 m | 3.15 m x 2.71 m |
https://www.realtor.ca/real-estate/30151954/f205-182-darcy-street-cobourg-cobourg
Contact us for more information