Maintenance, Water, Insurance, Common Area Maintenance
$621.35 MonthlyBuilt By Greatgulf. 8 Cumberland in Yorkville. 2 bed 2 bath, Open Concept, Modern Kitchen. Steps to Yonge and Bloor Subway, Underground Path, Restaurants, Banks, Shops, U of T, Exclusive Shops adn More (id:49269)
| MLS® Number | C13726358 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.03 m | 3.09 m | 7.03 m x 3.09 m |
| Main Level | Dining Room | 7.03 m | 3.09 m | 7.03 m x 3.09 m |
| Main Level | Kitchen | 7.03 m | 3.09 m | 7.03 m x 3.09 m |
| Main Level | Primary Bedroom | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
| Main Level | Bedroom 2 | 2.81 m | 2.69 m | 2.81 m x 2.69 m |
https://www.realtor.ca/real-estate/30213645/1302-8-cumberland-street-toronto-annex-annex
Contact us for more information