CALLING ALL FAMILIES! Rare opportunity to live on this Cul De Sac lined street. This 4 Bed, 4 Bath detached home is located in the sought after neighbourhood of Lisgar. Surrounded by amenities such as; shopping, schools, parks, public transit & all major highways. Less than a 20 minute drive to Pearson InternationalAirport! Shows true pride of ownership, Extensively landscaped, Main floor with hardwood floors, pot lights,california shutters and crown moulding throughout, laundry room with separate entrance. Updated kitchen with S/S B/I appliances and walkout to backyard on a pie shaped lot with a garden shed. A combined living and dining room. Separate family room with gas fireplace and walkout. Upper level features brand new flooring, 4 bedrooms including a Primary Suite with double door entry and updated 4pc ensuite. Spiral hardwood staircase with runner. Finished basement with 3pc bathroom, rec room with bar, exercise room and cold cellar. (id:49269)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | 40858493 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,882 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Airport, Hospital, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft |
| Size Frontage | 71 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'9'' x 7'0'' | ||
| Second Level | Bedroom | 10'5'' x 11'0'' | ||
| Second Level | Bedroom | 11'0'' x 10'8'' | ||
| Second Level | Bedroom | 11'0'' x 9'7'' | ||
| Second Level | 4pc Ensuite Bath | 7'4'' x 7'1'' | ||
| Second Level | Primary Bedroom | 10'1'' x 20'0'' | ||
| Basement | 3pc Bathroom | 7'1'' x 4'1'' | ||
| Basement | Exercise Room | 10'4'' x 17'1'' | ||
| Basement | Recreation Room | 10'5'' x 15'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6'2'' x 8'4'' | ||
| Main Level | Family Room | 10'9'' x 14'1'' | ||
| Main Level | Kitchen | 10'5'' x 16'5'' | ||
| Main Level | Dining Room | 10'8'' x 13'0'' | ||
| Main Level | Living Room | 10'8'' x 16'4'' |
https://www.realtor.ca/real-estate/30251982/6624-mockingbird-lane-mississauga
Contact us for more information