Maintenance, Insurance, Landscaping, Parking
$303.91 MonthlyBUY NEW & SAVE! This brand-new suite is sold directly by the builder, and qualified buyers may be eligible for the New Home HST Rebate, offering a substantial opportunity to reduce the overall purchase cost. Discover one of MUSE's most desirable layouts in this beautifully upgraded 1-bedroom + den Olive suite, featuring approximately $12,000 in premium upgrades and a desirable lake view. Offering 705 sq. ft. of thoughtfully designed interior living space plus a 38 sq. ft. balcony, this spacious layout features a walk-in laundry room providing valuable extra storage and functionality beyond a typical laundry closet. The bright open-concept living space features contemporary finishes, a functional kitchen with island, and a versatile den ideal for a home office or guest space. The DeSantis Smart Suite wall-mounted touchscreen offers convenient temperature control, secure visitor entry and smart-home functionality. Complete with underground parking and locker, plus exceptional building amenities, all just steps from the waterfront, trails, shopping, dining and easy highway access. (id:49269)
| MLS® Number | 40863271 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | Other |
| Features | Ravine, Conservation/green Belt, Balcony, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Other |
| Storage Type | Locker |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Other |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors, Alarm System, Security System |
| Foundation Type | Poured Concrete |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 705 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| None |
| Access Type | Road Access, Highway Access, Highway Nearby, Rail Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 378 Ft |
| Size Frontage | 222 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Den | 9'2'' x 6'9'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'0'' | ||
| Main Level | Living Room/dining Room | 10'3'' x 17'0'' | ||
| Main Level | Kitchen | 10'5'' x 12'8'' |
https://www.realtor.ca/real-estate/30276312/461-green-road-unit-822-stoney-creek
Contact us for more information