Welcome to 23 Allanton Boulevard, Brantford! This beautifully maintained 3-bedroom, 2 bath home combines classic charm with thoughtful updates throughout. Featuring original hardwood floors on main, 2019 windows and doors, and a beautiful kitchen with a gas hookup. The recently finished basement (2022) offers an additional bedroom, 3-piece bathroom, pot lights, extra storage, and insulated flooring! Enjoy a 2023 steel roof with a transferable 50-year warranty, R-60 attic insulation, 100-amp copper wiring, and parking for up to 6 vehicles. The backyard is perfect for entertaining with a newer deck with a gazebo, stunning stonework, and new fencing. Ideally located close to highways, schools, parks, shopping, and everyday amenities. (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40864135 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 950 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Zoning Description | Os1, R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 24'9'' x 8'5'' | ||
| Basement | Recreation Room | 17'9'' x 23'11'' | ||
| Basement | Bedroom | 11'2'' x 11'8'' | ||
| Basement | 3pc Bathroom | 6'6'' x 8'7'' | ||
| Main Level | Primary Bedroom | 9'11'' x 12'5'' | ||
| Main Level | Living Room | 12'8'' x 18'7'' | ||
| Main Level | Kitchen | 12'2'' x 8'5'' | ||
| Main Level | Bedroom | 13'8'' x 8'1'' | ||
| Main Level | Bedroom | 12'8'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 9'2'' x 4'11'' |
https://www.realtor.ca/real-estate/30292222/23-allanton-boulevard-brantford
Contact us for more information