Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$623.79 MonthlyMost condos make you choose: ceiling height, usable outdoor space, convenient storage or great amenities. Unit 408 brings them together. Rare 10-foot ceilings give this home an open, airy feeling that many condos simply cannot offer. Step outside onto an approximately 200-square-foot private terrace-large enough to furnish, entertain and genuinely enjoy. Surrounded by greenery, it offers a welcome sense of privacy while still keeping you connected to the city. Even the practical details work harder here. Your locker is located on the same floor, making seasonal items and everyday storage easy to access. The building amenities are also just steps from your door-including the gym, so the old "I'd work out if it were closer" excuse is officially retired. And then there is Regent Park. This neighbourhood is not what it used to be-it is better. Parks, schools, sports fields, running tracks, the aquatic centre, local shops and TTC access are all close by, creating an active and connected downtown community. With its soaring ceilings, oversized terrace and uncommon everyday conveniences, this is more than another condo unit. It is a home that makes city living feel easier, brighter and considerably less boxed in. (id:49269)
| MLS® Number | C13812876 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Flat | Dining Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Flat | Living Room | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Flat | Primary Bedroom | 2.79 m | 3.53 m | 2.79 m x 3.53 m |
| Flat | Den | 2.9 m | 2.06 m | 2.9 m x 2.06 m |
Contact us for more information