Located on a quiet cul-de-sac in Brockville's desirable north end on private pie-shaped lot, this well-maintained 4 level split offers m/f family room with gas fireplace, 3+1 bedrooms, two bathrooms and a finished lower level providing additional living space. Many updates have already been completed, including a new kitchen ('25), renovated main-floor bathroom ('21) and lower-level rec room ('21). Updated windows ('24), shingles ('17), furnace ('16) and central air conditioning ('16). Recent 2026 improvements include a new electrical panel and sump pump, a newer deck ('24), storage shed ('25) and large paved driveway. Conveniently located close to schools, restaurants, shopping and everyday amenities, an excellent opportunity for buyers looking for a comfortable, updated home in a sought-after neighbourhood. (id:49269)
10:00 am
Ends at:10:30 am
| MLS® Number | X13822124 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Furniture, Storage Shed, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,3 In |
| Size Frontage | 45 Ft ,9 In |
| Size Irregular | 45.8 X 88.3 Ft |
| Size Total Text | 45.8 X 88.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 3.76 m | 4.01 m x 3.76 m |
| Second Level | Bedroom 2 | 3.89 m | 3.76 m | 3.89 m x 3.76 m |
| Second Level | Office | 2.97 m | 2.44 m | 2.97 m x 2.44 m |
| Second Level | Bathroom | 2.39 m | 2.31 m | 2.39 m x 2.31 m |
| Lower Level | Recreational, Games Room | 5.99 m | 3.18 m | 5.99 m x 3.18 m |
| Lower Level | Laundry Room | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
| Lower Level | Other | 5.64 m | 3.07 m | 5.64 m x 3.07 m |
| Lower Level | Bedroom 3 | 3.68 m | 2.85 m | 3.68 m x 2.85 m |
| Main Level | Living Room | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
| Main Level | Kitchen | 3.56 m | 2.67 m | 3.56 m x 2.67 m |
| Main Level | Dining Room | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
| Main Level | Family Room | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
| Main Level | Bathroom | 3.07 m | 1.35 m | 3.07 m x 1.35 m |
https://www.realtor.ca/real-estate/30320846/28-massey-place-brockville-810-brockville
Contact us for more information