Stunning 5-bedroom bungalow in prime Lockerby neighborhood. This bright, upgraded freshly painted home offers a dream kitchen with loads of custom cabinetry with granite counters and stainless appliances, new backsplash (2024), walkout to newer deck (2022) to enjoy the manicured backyard and gorgeous hardwood throughout the main level. Fabulously finished lower level with open concept family room, a very well finished laundry room with wall-to-wall cabinetry and two oversized bedrooms for the growing family (currently used as a craft room and gym). Energy efficient heat pump which mostly heats the home (monthly average utilities only $375). Nice curb appeal with interlocking drive. A real pleasure to show! (id:49269)
5:00 pm
Ends at:7:00 pm
| MLS® Number | 2130640 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Playground, Public Transit |
| Equipment Type | Water Heater - Electric |
| Rental Equipment Type | Water Heater - Electric |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Heat Pump, Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | Yes |
| Land Amenities | Golf Course, Hospital, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 52 Ft |
| Size Irregular | 114.83 |
| Size Total | 114.8300|4,051 - 7,250 Sqft |
| Size Total Text | 114.8300|4,051 - 7,250 Sqft |
| Zoning Description | Res |
https://www.realtor.ca/real-estate/30333701/187-copper-street-greater-sudbury
Contact us for more information