Live and work at same place.Income property located on main street.2 separate residential units.Building only 7 years old.8% cap rate (id:49269)
| MLS® Number | X13849200 |
| Property Type | Retail |
| Community Name | Burford |
| Amenities Near By | Highway, Recreation |
| Age | 6 To 15 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 2000 Sqft |
| Size Interior | 2,000 Sqft |
| Acreage | No |
| Land Amenities | Highway, Recreation |
| Size Depth | 128 Ft ,6 In |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | Bldg=34.55 X 128.5 Ft |
| Size Total Text | Bldg=34.55 X 128.5 Ft |
| Zoning Description | C1 |
https://www.realtor.ca/real-estate/30350063/129-king-street-brant-burford-burford
Contact us for more information