Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$753 MonthlyThe Perfect 3 Bedroom Condo In The Highly Sought After Community of Toronto * 5 Years New * Boasting 1,017 Sqft Of Bright & Functional Open-Concept Living Space * 3 Spacious Bedrooms * Each Featuring MASIVE Walk-In Closets * Low Maintenance Fee * Oversized Primary Bedroom W/ 3PC Ensuite & Large Walk-In Closet * Premium 9FT Ceilings With Large Floor-To-Ceiling Windows Flooding The Unit With Sunrise & Sunset Light * Gorgeous North-East Exposure * Beautiful Unobstructed Views * Large Kitchen W/ Granite Counters + Stove + Dishwasher + Fridge * Combined Living & Dining Room W/ Laminate Flooring & Walk-Out To Large Balcony * Freshly Painted Throughout * Brand New Light Fixtures * Convenient In-Unit Laundry W/ Newer Washer & Dryer * Secure Private Access Elevators W/ Fob Or Concierge Assistance * Fantastic Building Amenities: 24-Hour Concierge & Security + Modern Gym + Games Room + Party Room W/ Private Dining, Lounge & Card Room + Beautiful 9th Floor Community Terrace Perfect For Viewing Holiday Fireworks + BBQs Allowed * 1 Owned Underground Parking Space Included * Prime Location With Good Walk Score * Moments To Fairview Mall, Major Groceries, TTC Subway Access, GO Stations, Highway 401 & DVP * Surrounded By Excellent Parks Like Wishing Well Woods * Close To Top Schools Including Vradenburg Junior Public School & Sir John A. Macdonald Collegiate * & Much Much More! (id:49269)
| MLS® Number | E14111044 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Security/concierge |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.9 m | 3.1 m | 4.9 m x 3.1 m |
| Flat | Kitchen | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Flat | Dining Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Flat | Foyer | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
| Flat | Primary Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
| Flat | Bedroom 2 | 4.8 m | 2.9 m | 4.8 m x 2.9 m |
| Flat | Bedroom 3 | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
Contact us for more information