Just under 80 acres of multi-use property! 18.69 acres is north of Highway 11 and 61.16 ACRES is south of Highway 11 with 1,824 of frontage on each side. (id:49269)
| MLS® Number | T14135412 |
| Property Type | Vacant Land |
| Community Name | Kapuskasing |
| Acreage | Yes |
| Size Depth | 2067 Ft ,8 In |
| Size Frontage | 1842 Ft ,1 In |
| Size Irregular | 1842.13 X 2067.69 Ft |
| Size Total Text | 1842.13 X 2067.69 Ft|50 - 100 Acres |
| Zoning Description | Ru |
| Electricity | Available |
https://www.realtor.ca/real-estate/30464675/pcl-5793-11-highway-kapuskasing-kapuskasing
Contact us for more information