Maintenance, Common Area Maintenance, Insurance
$514.86 MonthlyRarely available and well designed 1 + 1 unit, comfortably suits 2 people. It boasts floor to ceiling window with gorgeous west views to enjoy the sunsets and unobstructed city views. The spacious den can be used as an office or guest room. Located in the heart of downtown, close to transit - steps to Osgoode Station, Queen Street streetcar and steps to restaurants, shops, culture and cafes. The city is at your doorstep! Amenities include exercise room, party room and dining space with kitchen, bbq area and 24 hr concierge. (id:49269)
MLS® Number | C12062905 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ViewType | View, City View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
Flat | Dining Room | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
Flat | Kitchen | 3.66 m | 1.06 m | 3.66 m x 1.06 m |
Flat | Primary Bedroom | 3.48 m | 2.69 m | 3.48 m x 2.69 m |
Flat | Den | 2.44 m | 1.82 m | 2.44 m x 1.82 m |
Contact us for more information