This ELEGANTLY UPDATED TURNKEY HOME is nestled in the SOUGHT-AFTER Glenridge/Lincoln Heights neighbourhood of Waterloo. This 3-bedroom home features a newly updated, bright eat-in kitchen with tasteful cabinetry, modern hardware, and a stylish backsplash, with a walkout to a fully fenced backyard complete with a shed. The living room is elevated with updated pot lights creating a warm and polished atmosphere to this spacious room with huge bay window. Both bathrooms have been thoughtfully renovated, while the finished basement offers additional living space with new luxury flooring. A newly installed furnace (2025), electrical (2023) adds further peace of mind in this well-cared-for home. *Measurements as per iguide. (id:49269)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40813095 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | None, Rental Water Softener, Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None, Rental Water Softener, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick, Other |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1623 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 123 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6'11'' x 6'5'' | ||
| Second Level | Bedroom | 9'3'' x 9'4'' | ||
| Second Level | Bedroom | 11'8'' x 10'0'' | ||
| Second Level | Primary Bedroom | 11'7'' x 12'9'' | ||
| Lower Level | Utility Room | 4'5'' x 6'2'' | ||
| Lower Level | Storage | 5'11'' x 2'5'' | ||
| Lower Level | 2pc Bathroom | 2'11'' x 6'1'' | ||
| Lower Level | Laundry Room | 10'7'' x 6'2'' | ||
| Lower Level | Recreation Room | 18'5'' x 17'5'' | ||
| Main Level | Kitchen/dining Room | 19'3'' x 11'1'' | ||
| Main Level | Living Room | 15'10'' x 13'3'' |
https://www.realtor.ca/real-estate/29489075/110-lillian-drive-unit-a-waterloo
Contact us for more information