Step into an elegant residence where comfort and charm blend seamlessly in Oakville's prestigious Morrison neighbourhood. Nestled on a desirable 13,000+ sq. ft. corner lot that is surrounded by mature trees, this home boasts an expansive outdoor area offering both a tranquil garden retreat and vibrant poolside living-perfect for relaxation or entertaining. The home's inviting exterior continues indoors, where some thoughtful renovations offer sophistication and tradition with modern functionality, creating the perfect blank slate for your personal touch. At the heart of the home is a spectacular new gourmet kitchen, defined by clean lines, neutral tones, generous space, and many premium finishes. An abundance of windows throughout the home provides light-filled rooms with lovely views at every turn. Upstairs, four spacious bedrooms offer comfort and privacy for family and guests. The primary suite is complemented by a spa-inspired washroom and custom built-ins that enhance both style and storage. On the main floor, a versatile space offers the potential to add a fifth bedroom with ensuite making it ideal for guests or multigenerational living. The lower-level features high ceilings, large windows, a private bedroom with ensuite, a large recreation area, and its own separate entrance-perfect for extended family or a nanny suite. This notable home is a rare opportunity in one of Oakville's most coveted neighbourhoods. (id:49269)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12120277 |
Property Type | Single Family |
Community Name | 1011 - MO Morrison |
Features | Wooded Area, Carpet Free, In-law Suite |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FlooringType | Laminate, Vinyl, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft ,9 In |
SizeFrontage | 99 Ft ,8 In |
SizeIrregular | 99.7 X 91.8 Ft |
SizeTotalText | 99.7 X 91.8 Ft |
ZoningDescription | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.23 m | 8.61 m | 4.23 m x 8.61 m |
Lower Level | Bedroom | 3.69 m | 3.89 m | 3.69 m x 3.89 m |
Lower Level | Family Room | 4.23 m | 5.7 m | 4.23 m x 5.7 m |
Main Level | Kitchen | 4.36 m | 3.7 m | 4.36 m x 3.7 m |
Main Level | Eating Area | 4.2 m | 6.23 m | 4.2 m x 6.23 m |
Main Level | Dining Room | 4.23 m | 4.84 m | 4.23 m x 4.84 m |
Main Level | Living Room | 4.09 m | 6.04 m | 4.09 m x 6.04 m |
Main Level | Den | 4.08 m | 4.99 m | 4.08 m x 4.99 m |
Upper Level | Primary Bedroom | 4.07 m | 4.42 m | 4.07 m x 4.42 m |
Upper Level | Bedroom 2 | 4.23 m | 4.14 m | 4.23 m x 4.14 m |
Upper Level | Bedroom 3 | 4.23 m | 3.9 m | 4.23 m x 3.9 m |
Upper Level | Bedroom 4 | 4.07 m | 3.28 m | 4.07 m x 3.28 m |
https://www.realtor.ca/real-estate/28251627/1173-carey-road-oakville-mo-morrison-1011-mo-morrison
Contact us for more information