Maintenance, Cable TV, Water, Parking, Insurance
$360 MonthlyThis fully renovated and well maintained condo townhouse is in a central part of of the city and run by a well managed property management company - all you just have to do is move in! Right in front of your unit are TWO parking spots - how convenient and handy is that? There are no units directly in front either. What I love about this complex is there is a good amount of visitor parking scattered throughout. There were a ton of renovations done in 2018 including the kitchen, bathrooms, flooring, and light fixtures. The most recent updates are the furnace and central air in 2020 and a electrical panel box with surge protector in 2023 The current owners also completely revamped the patio out back with new poured concrete pad in 2019. The kitchen renovation was thoughtfully done with lovely back splash tiles and new cupboards and countertops, and also offers a generous area by the front window for a table and a lot of counter and storage space. The primary bedroom is HUGE, totally fits a king size bed and two large end tables-and you still have room. With a finished basement for hanging out, low condo fees, and flexible closing, this property is perfect for first timers or if you're done chasing contractors to cut your grass and shovel. (id:49269)
| MLS® Number | X12857620 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Level Lot, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Freezer, Microwave, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 m | 10.4 m | 11 m x 10.4 m |
| Second Level | Bedroom 2 | 11.9 m | 8.8 m | 11.9 m x 8.8 m |
| Second Level | Bedroom 3 | 9.1 m | 8.3 m | 9.1 m x 8.3 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 17.11 m | 15.5 m | 17.11 m x 15.5 m |
| Basement | Laundry Room | 15 m | 7.4 m | 15 m x 7.4 m |
| Main Level | Kitchen | 14.1 m | 7.7 m | 14.1 m x 7.7 m |
| Main Level | Dining Room | 10.5 m | 7.3 m | 10.5 m x 7.3 m |
| Main Level | Living Room | 15.4 m | 11.2 m | 15.4 m x 11.2 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information