Tucked away on a quiet, tree-lined street, this beautifully updated family home is surrounded by mature trees and lush greenery-offering a private, peaceful setting right in the heart of the city. Step inside to a bright, open main living space featuring a stunning cathedral ceiling that fills the home with natural light. The kitchen has been thoughtfully updated with quartz countertops, stainless steel appliances, and plenty of prep space, while the formal dining room is perfect for family meals and entertaining. A lovely family room includes California shutters with in-floor heating that adds extra comfort year-round, along with a renovated 3-piece bathroom with in floor heating on the main level. Upstairs, you'll find three good-sized bedrooms and a fully renovated, spa-like 4 pc bathroom(2024). Standout features include a cozy gas fireplace in the living room, a functional mudroom, and a charming enclosed three-season sunroom with its own gas fireplace and upgraded Mylar windows-perfect for relaxing with family and friends. Additional updates include most windows (2015-2019), HVAC (2002), roof (2004), sunroom roof (2020), owned water heater (2022), wool carpet on stairs (2025), and more. Ideally located near Medway Heritage Forest, with easy access to amenities, transit, schools, and shopping. Welcome home! (id:49269)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12898420 |
| Property Type | Single Family |
| Community Name | North F |
| AmenitiesNearBy | Place Of Worship, Public Transit |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 107 Ft ; 55x107x54x113 |
| SizeTotalText | 55 X 107 Ft ; 55x107x54x113 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.51 m | 3.06 m | 1.51 m x 3.06 m |
| Second Level | Primary Bedroom | 4.98 m | 4.15 m | 4.98 m x 4.15 m |
| Second Level | Bedroom 2 | 3.73 m | 3.83 m | 3.73 m x 3.83 m |
| Second Level | Bedroom 3 | 2.98 m | 3.14 m | 2.98 m x 3.14 m |
| Main Level | Foyer | 2.08 m | 1.44 m | 2.08 m x 1.44 m |
| Main Level | Dining Room | 3.73 m | 3.84 m | 3.73 m x 3.84 m |
| Main Level | Living Room | 4.98 m | 4.96 m | 4.98 m x 4.96 m |
| Main Level | Kitchen | 4.98 m | 4.15 m | 4.98 m x 4.15 m |
| Main Level | Family Room | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
| Main Level | Sunroom | 6.98 m | 3.41 m | 6.98 m x 3.41 m |
| Main Level | Bathroom | 2.21 m | 2.44 m | 2.21 m x 2.44 m |
https://www.realtor.ca/real-estate/29489994/120-edgehill-crescent-london-north-north-f-north-f
Contact us for more information