Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water
$1,084.45 MonthlyWell established, well managed, Eastwood Community Condo. Welcome to Unit 1209 at 1414 King St E in Kitchener. Updated and stylish, this penthouse condo is sure to please. This move in ready unit features a layout that will check all your boxes. Notice the welcoming foyer, leading into the practical kitchen. The enormous living room-dining room area wrap around to a separate, yet open 2nd bedroom that is comfortable and cozy. A beautiful stretch of wall to wall windows captures some amazing views. There is also an extra Den/Office that could be used as yet another bedroom, if needed. Also take notice of the generous primary bedroom and fully updated bathroom, c/w walk-in shower. A convenient in-suite laundry completes this unit. One unassigned surface spot, exclusive same floor locker and all utilities included. Amazing Social Opportunities featuring bowling, shuffleboard, fitness, billiards, library, games room, quilting room, workshop and more. Rockway Community Centre, Rockway Gardens and Rockway Golf Course are also at your door step. TAKE ADVANTAGE OF THIS OPPORTUNITY AND BOOK YOUR VISIT TODAY! (id:49269)
MLS® Number | X12205851 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Elevator, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
UtilityPower | Generator |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Place Of Worship |
ZoningDescription | Mix - 2 (38) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.57 m | 2.54 m | 2.57 m x 2.54 m |
Main Level | Bathroom | 2.79 m | 1.45 m | 2.79 m x 1.45 m |
Main Level | Living Room | 6.81 m | 3.1 m | 6.81 m x 3.1 m |
Main Level | Dining Room | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Bedroom | 4.95 m | 3.02 m | 4.95 m x 3.02 m |
Main Level | Den | 4.09 m | 3.68 m | 4.09 m x 3.68 m |
Main Level | Bedroom 2 | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Main Level | Foyer | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
https://www.realtor.ca/real-estate/28436960/1209-1414-king-street-e-kitchener
Contact us for more information