YOUR NEW HOME HAS A PRESENCE!! As soon as you drive down the street there it is!!!! Sitting very majestically on its premium sized "pie shaped" lot backing onto a NEIGHBORHOOD PARK. This beautifully detailed FINORO built home boasts over 4000 sq ft of living area counting the well finished basement. The spacious foyer with open staircase leads through to a dream kitchen with lots of quality cabinets GRANITE COUNTERS and a center island "prep area" with sink and which overlooks the Great-room...The main floor features 10' CEILINGS with CROWN MOLDING, lots of nice sized windows with transoms above and lots and lots of pot lights..The main floor also offers a large bedroom with a 3pc ensuite which would be ideal for overnight guests/home office....Take the OPEN STAIRCASE up to 4 more good sized bedrooms, two of which are connected by way of a 4PC "JACK AND JILL" WASHROOM....There is also the main 4pc washroom. The large primary bedroom features a 5PC ENSUITE & WALK-IN CLOSET and 2ND FLOOR LAUNDRY area...The second floor LOFT/FAMILYROOM would be perfect for that bedtime storey time? or TV watching?.....When you venture down to the well finished basement you'll find an "L" shaped family-room with a doorway leading to a separate outside cement stairwell. There is also another bedroom and a 4pc washroom...bring the in-laws!!...Did we mention the full 2 CAR GARAGE (fully drywalled) with paved double driveway...LOTS OF VALUE HERE FOR THE MONEY!! (id:49269)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12750526 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Schools |
| EquipmentType | Water Heater |
| Features | Sloping |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Age | New Building |
| Appliances | Water Heater, Water Meter |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft |
| SizeFrontage | 29 Ft ,1 In |
| SizeIrregular | 29.1 X 118 Ft ; Pie Shaped...29'x118'x210'x152' |
| SizeTotalText | 29.1 X 118 Ft ; Pie Shaped...29'x118'x210'x152' |
| ZoningDescription | R2-15 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
| Second Level | Bedroom 5 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bathroom | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
| Second Level | Bathroom | 1.68 m | 3.51 m | 1.68 m x 3.51 m |
| Second Level | Primary Bedroom | 5.49 m | 4.11 m | 5.49 m x 4.11 m |
| Second Level | Bedroom 3 | 3.5 m | 3.85 m | 3.5 m x 3.85 m |
| Second Level | Bedroom 4 | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
| Second Level | Bathroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
| Basement | Bathroom | 2.43 m | 1.54 m | 2.43 m x 1.54 m |
| Basement | Bedroom | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
| Basement | Family Room | 6.1 m | 4.11 m | 6.1 m x 4.11 m |
| Main Level | Kitchen | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Main Level | Great Room | 5.03 m | 4.11 m | 5.03 m x 4.11 m |
| Main Level | Dining Room | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
| Main Level | Bedroom 2 | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
| Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Foyer | 3.01 m | 3.35 m | 3.01 m x 3.35 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information